Verweise als Rennanalyse Pferd in Rennen für Pferd: Bated Breath (GB) 2007

Datum Titel
30.10.2022 29.10.2022 2022-10-30, Rom, 3. R. - Premio Umbria
01.09.2022 26.08.2022 2022-09-01, Salisbury, 4. R. - Fillies' Stakes
22.05.2022 20.05.2022 2022-05-22, Rom, 5. R. - Premio Tudini
07.11.2021 04.11.2021 2021-11-07, Rom, 6. R. - Premio Carlo & Francesca Aloisi
27.08.2021 27.08.2021 2021-08-27, Curragh, 4. R. - Round Tower Stakes
11.05.2021 07.05.2021 2021-05-11, Chantilly, 5. R. - Prix de Guiche
28.09.2020 25.09.2020 2020-09-28, Chantilly, 4. R. - Prix de Condé
30.08.2020 28.08.2020 2020-08-30, Deauville, 1. R. - Prix de Meautry
02.08.2020 31.07.2020 2020-08-02, Deauville, 2. R. - Prix de Cabourg
27.09.2019 27.09.2019 2019-09-27, Newmarket, 3. R. - Rockfel Stakes
21.09.2019 20.09.2019 2019-09-21, Newbury, 2. R. - World Trophy
14.09.2019 13.09.2019 2019-09-14, Leopardstown, 6. R. - Boomerang Stakes
13.09.2019 12.09.2019 2019-09-13, Doncaster, 1. R. - Sceptre Stakes
22.06.2019 21.06.2019 2019-06-22, Royal Ascot, 2. R. - Jersey Stakes
21.06.2019 21.06.2019 2019-06-21, Royal Ascot, 1. R. - Albany Stakes
05.05.2019 03.05.2019 2019-05-05, Newmarket, 2. R. - Dahlia Stakes
12.08.2018 09.08.2018 2018-08-12, Deauville, 4. R. - Prix Minerve
01.07.2017 29.06.2017 2017-07-01, Curragh, 6. R. - Railway Stakes
28.04.2014 02.05.2014 2014-04-28, Chantilly, 5. R. - Prix Allez France
22.06.2012 28.06.2012 2012-06-22, Royal Ascot, 2. R. - King Edward VII Stakes
26.05.2012 31.05.2012 2012-05-26, Haydock Park, 3. R. - Betfred.com Temple Stakes
31.03.2012 05.04.2012 2012-03-31, Meydan, 7. R. - Dubai Duty Free Sponsored By Dubai Duty Free