Verweise als Rennanalyse Pferd in Rennen für Pferd: Zoffany (IRE) 2008

Datum Titel
03.06.2023 03.06.2023 2023-06-03, Epsom Downs, 3. R. - Princess Elizabeth Stakes
17.09.2022 16.09.2022 2022-09-17, Newbury, 4. R. - Mill Reef Stakes
08.07.2022 08.07.2022 2022-07-08, Newmarket, 5. R. - Falmouth Stakes
24.06.2022 24.06.2022 2022-06-24, Curragh, 4. R. - Curragh Cup
20.05.2022 20.05.2022 2022-05-20, Curragh, 3. R. - Gallinule Stakes
26.03.2022 26.03.2022 2022-03-26, Curragh, 5. R. - Park Express Stakes
04.10.2021 01.10.2021 2021-10-04, Tipperary, 4. R. - Concorde Stakes
11.09.2021 10.09.2021 2021-09-11, Leopardstown, 6. R. - Paddy Power Stakes
07.08.2021 06.08.2021 2021-08-07, Haydock Park, 5. R. - Rose of Lancaster Stakes
03.08.2021 30.07.2021 2021-08-03, Deauville, 4. R. - Prix Rothschild
27.05.2021 21.05.2021 2021-05-27, Sandown Park, 3. R. - Henry II Stakes
09.05.2021 07.05.2021 2021-05-09, Leopardstown, 2. R. - Amethyst Stakes
02.05.2021 30.04.2021 2021-05-02, Newmarket, 5. R. - 1000 Guineas Stakes
20.11.2020 20.11.2020 2020-11-20, Sakhir, 3. R. - Bahrain International Trophy
13.09.2020 11.09.2020 2020-09-13, Curragh, 5. R. - National Stakes
05.07.2020 03.07.2020 2020-07-05, Cork, 2. R. - Marble Hill Stakes
04.07.2020 03.07.2020 2020-07-04, Naas, 2. R. - Fillies' Sprint Stakes
06.10.2019 03.10.2019 2019-10-06, Longchamp, 1. R. - Prix Marcel Boussac − Criterium des Pouliches
28.06.2019 27.06.2019 2019-06-28, Curragh, 3. R. - Airlie Stud Stakes
14.06.2019 13.06.2019 2019-06-14, Cork, 4. R. - Munster Oaks
20.10.2018 19.10.2018 2018-10-20, Leopardstown, 4. R. - Killavullan Stakes
13.09.2018 06.09.2018 2018-09-13, Doncaster, 2. R. - May Hill Stakes
11.08.2018 09.08.2018 2018-08-11, Newmarket, 4. R. - Sweet Solera Stakes
22.06.2018 21.06.2018 2018-06-22, Royal Ascot, 1. R. - Albany Stakes
02.06.2018 31.05.2018 2018-06-02, Epsom Downs, 2. R. - Princess Elizabeth Stakes